Aircraft | Modeler or Company | Abbreviation | Freeware | FS9/FSX/P3D | Link | Notes |
---|---|---|---|---|---|---|
De Havilland DH.103 Hornet F.1 | Rob Richardson & SOH Group | RR-SOH | Free | FSX | SOH FDE Required HERE. External tanks allowed | |
De Havilland DH.103 Hornet F.3 | Rob Richardson & SOH Group | RR-SOH | Free | FSX | SOH FDE Required HERE. NO External tanks allowed | |
De Havilland DH.103 Sea Hornet F.20 & NF.21 | Rob Richardson & SOH Group | RR-SOH | Free | FSX | SOH FDE Required HERE. External tanks allowed | |
Epic LT | Lionheart Productions | Lionheart | FS9/FSX | Restricted to 31,000 ft Hard Ceiling | ||
Focke-Wulf Fw-190D-9 | A2A WOP | A2A | FS9 | |||
Focke-Wulf Ta-152H | A2A WOP | A2A | FS9 | |||
Grumman F7F-3 | Milton Shupe & SOH Team | SOH | Free | FS9 | ||
Grumman F7F-3 (2015) | Milton Shupe | SOH | Free | FS9 | Single Seat | |
Grumman F7F-3 "Metal" (2015) | Milton Shupe and Gordon Madison | SOH | Free | FSX | Single Seat / Updated FTE NOT ALLOWED | |
Grumman F7F-3 "Blue" (2015) | Milton Shupe and Gordon Madison | SOH | Free | FSX | Single Seat / Updated FTE NOT ALLOWED | |
Grumman F7F-3N | AlphaSim/Virtavia & Tom Falley | Alpha-TF | Free | FS9 | Tom Falley FDE Optional (Faster) Night Fighter version only | |
Grumman F8F Bearcat | Vertigo Studios | Vertigo | FSX | |||
Grumman F8F Bearcat (Long Range) | Michel Migaud, Alpha Bleu Ciel | ABC | Free | FS9 | ||
Grumman F8F Bearcat | Michel Migaud, Alpha Bleu Ciel | ABC | Free | FS9/FSX | 9 X |
Upgrade for FS9 and for FSX (port over) by Milton Shupe and Ed Wells. |
Grumman F8F-2 Bearcat | Michel Migaud, Alpha Bleu Ciel | ABC | Free | FSX Native | FSX Native model, will work in P3Dv3 but not v4 | |
Hawker Sea Fury FB.11 v2.3 | David Hanvey & Peter Forster Update | DH-PF | Free | FS9 | Peter Forster update v2.3 required. External Tanks permitted. No portover to FSX. | |
Hawker Sea Fury FB.11 | Flying Stations | FSX/P3D | Updated Airfile HERE. Must use this file. | |||
Hawker Tempest Mk.V | First Class Simulations | FCS | FSX | |||
Howard 500 | Milton Shupe | MS | Free | FS9 | ||
Lockheed P-38L Lightning | Milviz Military Vizualizations | Milviz | FSX/P3D | |||
Lockheed P-38 (not P-38K) | FSD | FSD | FSX | Not the P-38K | ||
Lockheed P-38 (not P-38K) | Sky Unlimited | SU | FS9/FSX | Not the P-38K | ||
Lockheed P-38 (not P-38N) | David Copley | Dcc | Free | FS9 | Not the P-38K, not the XP-38 | |
North American P/F-82G | Ito Kanuzori/Tom Falley | IK-TF | Free | FS9 | Tom Falley FDE Required. Not the P/F-82B! | |
North American P-51 Racer | MSFS FSX Acceleration | FSX | FSX | MSFS FSX racer is only racer allowed. | ||
North American P-51B/C | Warbirdsim (John Terrell) | WBS | FS9/FSX | |||
North American P-51B/C | FDG2 | FDG2 | FS9 | |||
North American P-51D | A2A (WoP, WoP3 & WWIIF) | A2A | FS9/FSX | All A2A P-51D models are fine. | ||
North American P-51D | Warbirdsim (John Terrell) | WBS | FSX | |||
North American P-51D | Warwick Carter | WC | Free | FS9 | ||
Piaggio P.180 Avanti I | FSD | FSD | FS9 | |||
Piaggio P.180 Avanti II | Mario Noriega | Noriega | Free | FS9/FSX | ||
Piaggio P.180 Avanti II | Wilco Simulations | Wilco | FS9/FSX | |||
Piper Cheyenne LS400 | FSD | FSD | FS9 | |||
Republic P-47D | A2A (WoP & WoP3) | A2A | FS9/FSX | All A2A P-47D models are fine. | ||
Republic P-47D | Aeroplane Heaven | AH | FS9 | All AH P-47D models are fine. | ||
Supermarine Spitfire XIX PR | Aeroplane Heaven | AH | FS9 | Approved Imperial Gallon conversion fix | ||
Supermarine Spitfire XIV | Real Air Simulations | RAS | FS9/FSX | |||
Vought F4U-1, F4U-4 | Aeroplane Heaven | AH | FS9 | Tom Falley FDE Optional (Faster) | ||
Vought F4U-1, F4U-4 | FDG2 | FDG2 | FS9 | |||
Vought F4U-1, F4U-4 | A2A (Aircraft Factory) | A2A | FSX | |||
Vought F4U-4 | FDG2 (TF FDE) | FDG2-TF | FS9 | Tom Falley FDE Optional (Faster) | ||
Vought F4U-5N | Aeroplane Heaven | AH-TF | FS9 | Tom Falley FDE Optional (Faster) | ||
Vought F4U-7 v7 | Alpha Bleu Ciel | ABC | Free | FS9 | V7 Revised FDE required |
Aircraft | Modeler or Company | Abbreviation | Freeware | FS9/FSX/P3D | Link | Notes |
---|---|---|---|---|---|---|
Airbus | ||||||
A320 (Family) | Aerosoft | AOS | FSX | |||
A321 | Microsoft | MSFS | FSX | |||
A320 (Family) | Project Airbus | PJA | Free | FS9/FSX | ||
A330/A340 | Thomas Ruth | TR | Free | FSX | ||
A330/A340 | Commercial Level Simulations (JF) | CLS | FS9/FSX | |||
A380 | Project Airbus | PJA | Free | FS9/FSX | ||
Boeing | ||||||
B707 (and 720) | Historic Jetliners Group | HJG | Free | FS9 | ||
B707 | Captain Sim | CS | FS9/FSX | |||
B707 | Alejandro Rojas Lucena | FSND | Free | FSX | (Anyone experience here?) | |
B727 | Historic Jetliners Group | HJG | Free | FS9 | ||
B727 | Flight One / Dreamfleet | DF | FS9 | |||
B727 | Captain Sim | CS | FS9/FSX | |||
B727-200 | Alejandro Rojas Lucena | FSND | Free | FSX | ||
B727 | Thomas Ruth | TR | Free | FSX | ||
B737-200 | Tinmouse | TM | Free | FS9 | (Correct, but slightly faster than others. OK?) | |
B737-200 | MilViz | MilViz | FSX | |||
B737 (Family) | Microsoft (Default) | MSFS | FS9/FSX | |||
B737 (Family) | PMDG | PMDG | Pay | FS9/FSX/P3D | FSX P3D |
FS9 Version no longer available to Purchase |
B737 (Family) | Tenkuu Developers Studio | TDS | Free | FS9 | (Not 737 MAX) | |
B737 (Family) | iFly | iFly | FS9/FSX | |||
B737 (Family) | Project Opensky | POSKY | Free | FS9/FSX | ||
B747-200 | Ralf Tofflemire | RT | Free | FS9 | ||
B747-200/300 | Commercial Level Simulations (JF) | CLS | FS9/FSX | |||
B747-400 | Microsoft (Default) | MSFS | FS9/FSX | |||
B747-400 | iFly | iFly | FS9/FSX | |||
B747 (Family) | PMDG | PMDG | Pay | FS9/FSX/P3D | FSX P3D |
FS9 Version no longer available to purchase |
B747 (Family) | Project Opensky | POSKY | Free | FS9/FSX | ||
B757 | JustFlight | JF | Free | FSX | ||
B767 | Level D Simulations | LDS | FS9/FSX | |||
B767 | Captain Sim | CS | FSX | |||
B767 | Commercial Level Simulations (JF) | CLS | FS9/FSX | |||
B777 | Micosoft (Default) | MSFS | FS9 | |||
B777 (Family) | Project Opensky | POSKY | Free | FS9 | ||
B777 (Family) | PMDG | PMDG | Pay | FSX/P3D | FSX P3D |
|
B777 | Captain Sim | CS | FSX | |||
McDonnell Douglas | ||||||
DC-8 | Historic Jetliners Group | HJG | Free | FS9 | ||
DC-8 | Aerosim | Aerosim | FS9 | |||
DC-8 | Just Flight | JF | FSX | |||
DC-9 / MD-80 (Family) | Historic Jetliners Group | HJG | Free | FS9 | ||
MD-80 (Family) | Fly the Maddog | Maddog | FS9/FSX | |||
MD-80 (Family) | Commercial Level Simulations | CLS | FSX | |||
DC-10 | Commercial Level Simulations (JF) | CLS | FS9/FSX | |||
DC-10 | Historic Jetliners Group | HJG | Free | FS9 | ||
DC-10 | Aerosim | Aerosim | FS9 | |||
MD-11 | PMDG | PMDG | FS9/FSX | No longer available for purchase | ||
Lockheed | ||||||
L1011 | Historic Jetliners Group | HJG | Free | FS9 | ||
L1011 | Aerosim | Aerosim | FS9 | |||
L1011 | Thomas Ruth | TR | Free | FSX | ||
L1011 | Just Flight | JF | FSX | |||
L1011 | Captain Sim | CS | FSX | |||
Others | ||||||
BAC 1-11 | Just Flight | JF | Pay | FSX/P3D | ||
BAC 1-11 | David Maltby | DM | Free | FS9 | ||
DH.106 Coment 4C | Just Flight | JF | Pay | FS9/FSX | 9 X |
|
DH.106 Comet (all) | David Maltby | DM | Free | FS9 | ||
DH.106 Comet (all) | Jens Kristensen | JBK | Free | FSX | ||
HS 121 Trident | David Maltby | DM | Free | FS9 | ||
Sud Aviation Caravelle | Historic Jetliners Group (AFG) | HJG | Free | FS9 |
Also legal are all otherwise eligible realistically-modeled aircraft with a maximum of less than 350 kts true airspeed (KTAS) measured in level flight at critical altitude or, for turboprops, at speed-maximizing optimal altitude.
Eligible rotorcraft have a Vne of <200 Kts. The Bell Boeing V-22 Osprey, Wilco Tilt-Rotor, other tilt-rotors, variants of the mythical “Airwolf”, and the Westland G-LYNX (speed record-holder) are not eligible to fulfill this requirement.
The status of the native model is noted as FS9 or FSX or FS9&FSX, the latter when both are available. Most FS9 native models will port over to FSX. Note that any transfer of FS9 native models to FSX must maintain the identical flight parameters (airfile and aircraft.cfg) modeled into the FS9 simulation.
Several aircraft have a Tom Falley flight dynamics requirement: these aircraft are eligible only when the appropriate changes are made. Some aircraft have an optional (faster) flight dynamics alternative.
Aircraft with Mmo>0.92 or Vne/Vmo>400 will need special permission and will be viewed skeptically.
Twin jet regional liners with Mmo>0.84 or Vne/Vmo>350 will need special permission and viewed skeptically.
Also note, some aircraft may or may not be able to be ported to P3D V2 and V3, however any violations of any licence agreements or terms of service you take at your own risk.